3',5,7-trihydroxy-3,4'-dimethoxyflavone | |
Formula: | C17H14O7; 330.29 g/mol |
InChiKey: | ZSPZNFOLWQEVQJ-UHFFFAOYSA-N |
SMILES: | COc1ccc(cc1O)C2=C(OC)C(=O)c3c(O)cc(O)cc3O2 |
Pharmaceutical use: | antitumor |
3',5,7-trihydroxy-3,4'-dimethoxyflavone | |
Formula: | C17H14O7; 330.29 g/mol |
InChiKey: | ZSPZNFOLWQEVQJ-UHFFFAOYSA-N |
SMILES: | COc1ccc(cc1O)C2=C(OC)C(=O)c3c(O)cc(O)cc3O2 |
Pharmaceutical use: | antitumor |
aflatoxicol |
aflatoxin G2 |
tricin |
3',5,7-trihydroxy-3,4'-dimethoxyflavone |